HTL Printing Machine for Sheets
Product Description
Technical Specification
Parameters | Units | CN 24 |
Power Consumption | KW | 7 |
Stamping Temp (Range) | C | 30 - 350 |
Printing Pressure | Kgf | 550 |
Printing Dimension (Round) | inch | NA |
Printing Dimension (Flat) | inch | 24"W x Cont L |
Linear Printing Speed | inch/s | 8 |
Printing Output** | pcs/min | At Actuals |
Power Requirement |
| 230V; 1; 50Hz |
Machine Dimension (L x B x H) | inch | 78 x 48 x 68 |
Package Dimension (L x B x H) | inch | 84 x 54 x 76 |
Net Weight | Kg | 400 |
Gross Weight | Kg | 500 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :28768104