Heat Transfer Printing Machine for Switch Plate
Product Description
Technical Specification
Parameters | Units | DM 18 |
Power Consumption | KW | 3 |
Stamping Temp (Range) | C | 30 - 350 |
Printing Pressure | Kgf | 200 |
Printing Dimension (Round) | inch | 18" x 10"H |
Printing Dimension (Flat) | inch | NA |
Linear Printing Speed | inch/s | 4 |
Printing Output** | pcs/min | At Actuals |
Power Requirement |
| 230V; 1; 50Hz |
Machine Dimension (L x B x H) | inch | 52 x 52 x 78 |
Package Dimension (L x B x H) | inch | 58 x 58 x 86 |
Net Weight | Kg | 520 |
Gross Weight | Kg | 760 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :28768104