Heat Transfer Machine for Plastic Products
Product Description
Technical Specification
Parameters | Units | LMDM 30 |
Power Consumption | KW | 3 |
Stamping Temp (Range) | C | 30 - 350 |
Printing Pressure | Kgf | 200 |
Printing Dimension (Round) | inch | NA |
Printing Dimension (Flat) | inch | 8"W x 30"L |
Linear Printing Speed | inch/s | 4 |
Printing Output** | pcs/min | At Actuals |
Power Requirement |
| 230V; 1; 50Hz |
Machine Dimension (L x B x H) | inch | 60 x 36 x 68 |
Package Dimension (L x B x H) | inch | 66 x 42 x 74 |
Net Weight | Kg | 300 |
Gross Weight | Kg | 460 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :28768104