Heat Transfer Machine for Bottles and Jar and Containers
Product Description
Technical Specification
Parameters | Units | SP 12 |
Power Consumption | KW | 3 |
Stamping Temp (Range) | C | 30 - 350 |
Printing Pressure | Kgf | 350 |
Printing Dimension (Round) | inch | 12" x 8"H |
Printing Dimension (Flat) | inch | 8"H x 12"L |
Linear Printing Speed | inch/s | 6 |
Printing Output** | pcs/min | At Actuals |
Power Requirement |
| 230V; 1; 50Hz |
Machine Dimension (L x B x H) | inch | 44 x 36 x 68 |
Package Dimension (L x B x H) | inch | 50 x 42 x 76 |
Net Weight | Kg | 220 |
Gross Weight | Kg | 370 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :28768104