Heat Transfer Machine for Bathroom
Product Description
Specification
Parameters | Units | SP 20 |
---|---|---|
Power Consumption | KW | 3.5 |
Stamping Temp (Range) | 0C | 30 - 320 |
Printing Pressure | Kgf | 350 |
Printing Dimension (Round) | inch | 20" x 11"H |
Printing Dimension (Flat) | inch | 11"H x 18"L |
Linear Printing Speed | inch/s | 3 |
Printing Output** | pcs/min | 2 |
Machine Dimension (HxWxD) | inch | 80 x 36 x 32 |
Power Requirement |
| 230V; 1; 50Hz |
Net Weight | Kg | 30 |
Gross Weight | Kg | 400 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :28768104