Automatic Hot Foil Stamping Machine
Product Description
Technical Specification
Parameters | Units | SPM_Pril |
Power Consumption | KW | 2 |
Stamping Temp (Range) | ⁰C | 30 - 350 |
Printing Pressure | Kgf | 200 |
Printing Dimension (Round) | inch | NA |
Printing Dimension (Flat) | inch | 2"W x 3"L |
Linear Printing Speed | inch/s | NA |
Printing Output** | pcs/min | At Actuals |
Power Requirement |
| 230V; 1Ø; 50Hz |
Machine Dimension (L x B x H) | inch | 74 x 38 x 78 |
Package Dimension (L x B x H) | inch | 80 x 44 x 86 |
Net Weight | Kg | 380 |
Gross Weight | Kg | 540 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :+918037268381