Automatic Heat Transfer Printing Machine
Product Description
Technical Specification
Parameters | Units | SPM_Glue |
Power Consumption | KW | 2.5 |
Stamping Temp (Range) | C | 30 - 350 |
Printing Pressure | Kgf | 200 |
Printing Dimension (Round) | inch | 4" x 4"H |
Printing Dimension (Flat) | inch | NA |
Linear Printing Speed | inch/s | 4 |
Printing Output** | pcs/min | At Actuals |
Power Requirement |
| 230V; 1; 50Hz |
Machine Dimension (L x B x H) | inch | 35 x 28 x 70 |
Package Dimension (L x B x H) | inch | 41 x 34 x 78 |
Net Weight | Kg | 150 |
Gross Weight | Kg | 250 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :28768104