Automatic Heat Transfer Machine for Plastic Products
Product Description
Technical Specification
Parameters | Units | FA 06 |
Power Consumption | KW | 3.5 |
Stamping Temp (Range) | C | 30 - 350 |
Printing Pressure | Kgf | 350 |
Printing Dimension (Round) | inch | 8" x 8"H |
Printing Dimension (Flat) | inch | NA |
Linear Printing Speed | inch/s | 6 |
Printing Output** | pcs/min | At Actuals |
Power Requirement |
| 230V; 1; 50Hz |
Machine Dimension (L x B x H) | inch | 96 x 50 x 85 |
Package Dimension (L x B x H) | inch | 100 x 54 x 91 |
Net Weight | Kg | 600 |
Gross Weight | Kg | 780 |
Related Products
Contact Us
4/25, Primal Industrial Estate, S.V. Road, Goregaon (West), Mumbai, Maharashtra, 400062, India
Phone :28768104